Financial Training from Adkins Matchett & Toy
| Quotes from Students | Applicable to |
| The course was extremely helpful. It gave an excellent introduction to M&A accounting and modelling. | M&A Accounting M&A Modelling |
| It was great! | Any |
| Good overview, the best parts of the course were the more in-depth subjects, like exchange ratios. | M&A Accounting |
| I enjoyed having the ability to work on a computer to help cement my understanding of the material | Any elementary |
| The emphasis on integrity checking helped me understand the connections between financial statements. | Any elementary modelling |
| Lots of examples of real M&A deals | M&A accounting or modelling |
| Pre-course study materials are really helpful. | Any elementary |
| The instructor was very thorough, showing us how to apply what we learned. | Any |
| Our instructor handled the wide range of levels and backgrounds well. | Any associates courses |
| A lot of information for a 1-day course | Credit analysis |
| It’s a lot to absorb in a short space of time, so I really appreciate the TipSheets and online support after the course is over. | |
| I learned financial statement better than ever before. | Basic modelling |
| Excellent and engaging. | Any |
| The pre-course study materials were very good. | Any elementary |
| The instructor was great. She kept making analogies to our personal lives and things we can all relate to. It really helps! | Any elementary |
| The homework was relevant and useful. | Accounting |
| The practice models were great – very pared down and easy to understand, which really helped with comprehending the basics of how to build a three-statement model. | |
| Keep doing what you are doing! | Accounting |
| Great course – thank you! | Any |
| Our instructor was great. She put everything in basic, easy to understand terms and taught at a pace that was efficient yet informative. | Any elementary course in accounting or modelling |
| Our instructor made us think about the big picture, which made modelling much easier. Best AMT training ever! | LBO modelling |
| Perfect – exactly what I needed to know | Advanced modelling skills |
| Our instructor was very good at making sure everyone was on track. | Any |
| Great course, great instructor! | Any |
| Great to apply modelling techniques to content about the banking industry. | Bank modelling |
| Our instructor was thorough, well prepared and engaging. | Any |
| Engaging and interesting; making this material interesting is the toughest job around. | Any |
| The model templates we used were well designed to convey the lesson | Any elementary modelling |
| The instructor knew her stuff, and her clear explanations helped crystallize and refresh some basic concepts. | Accounting |
| I’m really going to use all the Excel shortcuts | Modelling |
| The interactive teaching style and in-class exercises worked well for me. | Any |
| The instructor used the tablet instead of an overhead or flipchart for our class, and it was a great learning aid. | Any |
| I liked the way the instructor moved from simple to complex in the hands-on exercises, adding a little bit at a time. | Any |
| It was great to learn so many keyboard shortcuts. I’m sure I’ll be modelling faster now. | Elementary modelling. |
| Excellent training for someone like me with little modelling knowledge. | Elementary modelling |
| Building models in class along with the instructor worked great. | Any modelling |
| The training was hands-on, with demonstrations and presentations throughout the course. | Any |
| We had lots of practice opportunities in class. | Any |
| Working through concrete examples was a big help to me personally. | |
| The integration of accounting with the modelling was effective. | Any modelling |
| I loved the hands-on approach, where we actually used the concepts and techniques that we were learning. |